Public Schedule

SUBSCRIBE NOW

    BIG TECH SDN BHD PUBLIC TRAINING 2025

    Microsoft Office and Microsoft Office 365
    COURSE TITLE DURATION  MAY JUN JUL AUG SEP OCT NOV DEC
    Microsoft Word 2021/  365 Level 1  1 5 3 1 4 2 1 3 1
    Microsoft Word 2021 / 365 Level 2  1 6 4 2 5 3 2 4 2
    Microsoft Word 2021 / 365 Level 3  1 7 5 3 6 4 3 5 3
    Microsoft Excel2021 / 365 Level 1  1 13 9 7 11 8 7 10 8
    Microsoft Excel 2021 /365 Level 2 1 14 10 8 12 9 8 11 9
    Microsoft Excel 2021 / 365 Level 3 1 15 11 9 13 10 9 12 10
    Microsoft PowerPoint 2021 / 365 Level 1  1 8 12 10 7 11 13 17 15
    Microsoft PowerPoint 2021 / 365 Level 2 1 9 13 11 8 12 14 18 16
    Microsoft Access 2021 / 365 Level 1  1 19 16 14 18 18 16 24 18
    Microsoft Access 2021 / 365 Level 2 1 20 17 15 19 19 17 25 19
    Microsoft Outlook2021 / 365 Level 1  1 22 18 16 21 22 22 12 22
    Microsoft Outlook 2021 / 365 Level 2 1 23 19 17 22 23 23 13 23
    Microsoft Project 2021 / 365  Level 1  1 26 23 21 26 25 27 25 29
    Microsoft Project 2021 / 365 Level 2 1 26 24 22 27 26 28 26 30
    Microsoft 365 OneNote Essentials  1 7 10 9 5 10 9 4 5
    Microsoft 365 SharePoint Online Essentials  2 14-15 17-18 15-16 19-20 29-30 15-16 13-14 18-19
    Microsoft 365 Power Automate for Beginners  2 22-23 24-25 28-29 27-28 18-19 29-30 24-25 30-31
    Microsoft 365 Planner and To-Do for Task Management  1 20 26 25 14 3 10 5 16
    COURSE TITLE DURATION  MAY JUN JUL AUG SEP OCT NOV DEC
    CompTIA A+ Certification  5 5-9 9-13 7-11 4-8 8-12 6-10 3-7 1-5
    Linux Essentials  3 21-23 11-13 1-3 4-6 2-4 1-3 3-5 3-5
    Linux Administration  5 19-23 16-20 21-5 11-15 22-26 13-17 10-14 15-19
    Windows Server Administration  5 26-30 23-27 27-1/8 18-22 8-12 27-31 17-21 29-2/1
    Windows 10 Administration  3 5-7 18-20 8-10 18-20 8-10 8-10 10-12 16-18
    Windows 11 for IT Professionals  3 14-16 25-27 14-16 25-27 17-19 15-17 17-19 22-24
    CompTIA IT Fundamentals (ITF+)  3 26-28 9-11 21-24 20-22 22-24 22-24 24-26 29-30
    Red Hat Certified System Administrator (RHCSA)  5 5-9 23-27 7-11 25-29 29-3/10 6-10 24-28 1-5
    Linux Security  4 19-22 10-13 28-31 12-15 29-2/10 28-31 11-14 16-19
    Windows Server 2019 Active Directory Administration  4 27-30 17-20 14-17 5-8 9-12 7-10 24-27 29-1/1
    COURSE TITLE DURATION  MAY JUN JUL AUG SEP OCT NOV DEC
    Windows Server 2019 Installation, Storage, and Compute  4 19-22 10-13 28-31 12-15 29-2/10 28-31 11-14 16-19
    Windows Server 2019 Networking  4 27-30 17-20 14-17 5-8 9-12 7-10 24-27 29-1/1
    Windows Server 2019 Identity  4 5-8 3-6 1-4 4-7 22-25 27-30 25-28 1-4
    Administering Windows Server Hybrid Core Infrastructure (AZ-800)  4 13-16 9-12 7-10 11-14 9-12 21-24 18-21 15-18
    Configuring Windows Server Hybrid Advanced Services (AZ-801)  4 19-22 16-19 15-18 18-21 8-11 14-17 10-13 29-1/1
    Linux Server Administration for Beginners  4 26-29 23-26 21-24 25-28 23-26 6-9 4-7 2-5
    Advanced Linux Server Administration  5 26-30 23-27 28-1/8 25-29 22-26 19-17 17-21 15-19
    Red Hat Linux Server Hardening and Security  4 27-30 17-20 14-17 5-8 9-12 7-10 24-27 29-1/1
    VMware vSphere: Install, Configure, Manage  5 19-23 30-4/7 14-18 11-15 8-12 27-31 3-7 1-5
    Hyper-V Virtualization Administration  3 14-16 18-20 9-11 6-8 10-12 1-3 4-6 29-31
    COURSE TITLE DURATION  MAY JUN JUL AUG SEP OCT NOV DEC
    CompTIA A+ Certification  5 26-30 23-27 28-1/8 25-29 22-26 19-17 17-21 15-19
    PC Hardware & Troubleshooting  3 14-16 18-20 9-11 6-8 10-12 1-3 4-6 29-31
    Building a Computer System  2 22-23 24-25 28-29 27-28 18-19 29-30 24-25 30-31
    Computer Maintenance & Repair  3 21-23 11-13 1-3 4-6 2-4 1-3 3-5 3-5
    Network Cabling & Hardware Setup  2 14-15 17-18 15-16 19-20 29-30 15-16 13-14 18-19
    COURSE TITLE DURATION  MAY JUN JUL AUG SEP OCT NOV DEC
    Cisco Certified Network Associate (CCNA) 5 19-23 30-4/7 14-18 11-15 8-12 27-31 3-7 1-5
    CompTIA Network+  5 5-9 9-13 7-11 4-8 8-12 6-10 3-7 1-5
    Juniper Networks Certified Associate (JNCIA-Junos)  4 13-16 9-12 7-10 11-14 9-12 21-24 18-21 15-18
    Firewall and Network Security Fundamentals  3 14-16 25-27 14-16 25-27 17-19 15-17 17-19 22-24
    Microsoft Certified: Azure Network Engineer Associate (AZ-700)  5 26-30 23-27 28-1/8 25-29 22-26 19-17 17-21 15-19
    COURSE TITLE DURATION  MAY JUN JUL AUG SEP OCT NOV DEC
    AZ-900T00: Microsoft Azure Fundamentals  1 13 9 7 11 8 7 10 8
    AZ-104T00: Microsoft Azure Administrator  4 19-22 10-13 28-31 12-15 29-2/10 28-31 11-14 16-19
    AZ-305T00-A: Designing Microsoft Azure Infrastructure Solutions  4 27-30 17-20 14-17 5-8 9-12 7-10 24-27 29-1/1
    AZ-500T00-A: Microsoft Azure Security Technologies  4 5-8 3-6 1-4 4-7 22-25 27-30 25-28 1-4
    MS-900T01: Microsoft 365 Fundamentals  1 22 18 16 21 22 22 12 22
    PL-900T00: Microsoft Power Platform Fundamentals  1 19 16 14 18 18 16 24 18
    AI-900T00: Microsoft Azure AI Fundamentals  1 8 12 10 7 11 13 17 15
    DP-900T00: Microsoft Azure Data Fundamentals  1 26 24 22 27 26 28 26 30
    AWS Cloud Practitioner Essentials  1 7 10 9 5 10 9 4 5
    AWS Solutions Architect Associate  5 5-9 23-27 7-11 25-29 29-3/10 6-10 24-28 1-5
    Google Associate Cloud Engineer  4 19-22 16-19 15-18 18-21 8-11 14-17 10-13 29-1/1
    CompTIA Cloud+  5 26-30 23-27 28-1/8 25-29 22-26 19-17 17-21 15-19
    COURSE TITLE DURATION  MAY JUN JUL AUG SEP OCT NOV DEC
    AWS Security Essentials  1 6 4 2 5 3 2 4 2
    CISA: Certified Information Systems Auditor  5 26-30 23-27 28-1/8 25-29 22-26 19-17 17-21 15-19
    CISM: Certified Information Security Manager  4 13-16 9-12 7-10 11-14 9-12 21-24 18-21 15-18
    CISSP: Certified Information System Security Professional  5 19-23 30-4/7 14-18 11-15 8-12 27-31 3-7 1-5
    CEH: Certified Ethical Hacker v12  5 5-9 9-13 7-11 4-8 8-12 6-10 3-7 1-5
    CHFI: Certified Hacking Forensic Investigator v10  5 26-30 23-27 28-1/8 25-29 22-26 19-17 17-21 15-19
    SC-200T00: Microsoft Security Operations Analyst 4 5-8 3-6 1-4 4-7 22-25 27-30 25-28 1-4
    CSCUv3: Certified Secure Computer User v3  2 14-15 17-18 15-16 19-20 29-30 15-16 13-14 18-19
    Web Application Hacking & Security  2 21-22 18-19 21-22 28-29 25-26 29-30 11-12 2-3
    Certified Application Security Engineer (CASE) Java  3 14-16 18-20 9-11 6-8 10-12 1-3 4-6 29-31
    Certified Application Security Engineer (CASE) .Net  3 21-23 11-13 1-3 4-6 2-4 7-9 3-5 3-5
    CGEIT: Certified in the Governance of Enterprise IT 4 20-23 24-27 28-31 19-22 9--12 7-10 25-28 15-18
    Cybersecurity Awareness and Best Practices  2 6-7 30-1/7 23-24 28-29 18-19 29-30 20-21 22-23
    Compliance Training for Data Protection (Cybersecurity focus)  2 14-15 19-20 9-10 4-5 25-26 13-14 4-5 30-31
    COURSE TITLE DURATION  MAY JUN JUL AUG SEP OCT NOV DEC
    Python Programming for Beginners  3 14-16 18-20 9-11 6-8 10-12 1-3 4-6 29-31
    JavaScript Fundamentals 3 19-21 25-27 14-16 25-27 17-19 15-17 17-19 22-24
    Certified Application Security Engineer (CASE) Java/.Net  3 21-23 11-13 1-3 4-6 2-4 1-3 3-5 3-5
    DevOps Fundamentals  3 26-28 9-11 21-24 20-22 22-24 22-24 24-26 29-30
    Generative AI for Business  2 22-23 24-25 28-29 27-28 18-19 29-30 24-25 30-31
    Advanced Presentation Skills Using AI Tools 2 14-15 17-18 15-16 19-20 29-30 15-16 13-14 18-19
    Digital Marketing Mastery (3 days) 3 19-21 25-27 14-16 25-27 17-19 15-17 17-19 22-24
    COURSE TITLE DURATION  MAY JUN JUL AUG SEP OCT NOV DEC
    Microsoft Power BI Essentials  3 14-16 18-20 9-11 6-8 10-12 1-3 4-6 29-31
    Microsoft Power BI Intermediate  3 19-21 25-27 14-16 25-27 17-19 15-17 17-19 22-24
    Microsoft Power BI Advanced 3 21-23 11-13 1-3 4-6 2-4 1-3 3-5 3-5
    Power BI Report Server & Data Modeling  3 26-28 9-11 21-24 20-22 22-24 22-24 24-26 29-30
    Power BI for Data Analysts  3 5-7 18-20 8-10 18-20 8-10 8-10 10-12 16-18
    Data Analytics for Decision Making  3 6-8 16-18 22-24 19-21 29-1/10 27-29 25-27 15-17
    Data Analysis with Python  3 20-22 23-25 28-30 27-29 24-26 13-15 4-6 45879
    Big Data Fundamentals  2 22-23 24-25 28-29 27-28 18-19 29-30 24-25 30-31
    COURSE TITLE DURATION  MAY JUN JUL AUG SEP OCT NOV DEC
    PMP® Certification Training (Project Management Professional)  5 26-30 23-27 28-1/8 25-29 22-26 19-17 17-21 15-19
    PRINCE2® Foundation and Practitioner  5 19-23 30-4/7 14-18 11-15 8-12 27-31 3-7 1-5
    Agile Scrum Master Certification 3 19-21 25-27 14-16 25-27 17-19 15-17 17-19 22-24
    Change Management in the Digital Age  2 14-15 17-18 15-16 19-20 29-30 15-16 13-14 18-19
    Time Management and Productivity Tools 1 6 4 2 5 3 2 4 2

    Building . Intelligent . Generation

    Contact Info

    Copyright © 2025 Big Tech Sdn Bhd | All Rights Reserved.

    Scroll to Top